win friends|win friend in English

gain allies, earn friends (by one's actions)

Use "win friends|win friend" in a sentence

Below are sample sentences containing the word "win friends|win friend" from the English Dictionary. We can refer to these sentence patterns for sentences in case of finding sample sentences with the word "win friends|win friend", or refer to the context using the word "win friends|win friend" in the English Dictionary.

1. to win a supporter, friend, etc.

2. 26 to win a supporter, friend, etc.

3. Win-win!

4. Win and win and win. Very perceptive.

5. like " How to Win Friends and Influence People. "

6. My best friend win the high school senior goof - off award.

7. He thinks he can win friends by splashing his money about.

8. 5 It's a win-win situation all around.

9. Republicans see this as a win-win tactic.

10. Indo-Dutch economic engagement is a win-win proposition.

11. Basyl / Diamond 4 30LP / 202W 164L Win Ratio 55% / Blitzcrank - 80W 49L Win Ratio 62%, Zilean - 35W 33L Win Ratio 51%, Maokai - 28W 22L Win Ratio 56%, Leona - 17W 13L Win Ratio 57%, Alistar - 13W 9L Win Ratio 59%

12. Braste / Platinum 3 4LP / 11W 16L Win Ratio 41% / Vel'Koz - 49W 36L Win Ratio 58%, Galio - 12W 10L Win Ratio 55%, Malzahar - 4W 9L Win Ratio 31%, Ekko - 1W 3L Win Ratio 25%, Rumble - 1W 3L Win Ratio 25%

13. Blooey / Platinum 1 75LP / 19W 12L Win Ratio 61% / Ekko - 6W 8L Win Ratio 43%, Galio - 7W 3L Win Ratio 70%, Thresh - 3W 2L Win Ratio 60%, Pantheon - 4W 0L Win Ratio 100%, Lucian - 2W 0L Win Ratio 100%

14. Birde / Platinum 2 63LP / 46W 56L Win Ratio 45% / Thresh - 8W 8L Win Ratio 50%, Nautilus - 9W 5L Win Ratio 64%, Seraphine - 5W 7L Win Ratio 42%, Alistar - 4W 3L Win Ratio 57%, Galio - 3W 3L Win Ratio 50%

15. Allx / Silver 2 44LP / 9W 7L Win Ratio 56% / Twitch - 8W 4L Win Ratio 67%, Yuumi - 1W 0L Win Ratio 100%, Vayne - 0W 1L Win Ratio 0%, Pyke - 0W 1L Win Ratio 0%, Xerath - 0W 1L Win Ratio 0%

16. Cyberterrorist / Gold 1 4LP / 48W 36L Win Ratio 57% / Draven - 23W 15L Win Ratio 61%, Twitch - 12W 2L Win Ratio 86%, Vayne - 4W 1L Win Ratio 80%, Katarina - 1W 4L Win Ratio 20%, Karthus - 2W 2L Win Ratio 50%

17. Archaizing / Platinum 1 0LP / 88W 75L Win Ratio 54% / Gangplank - 26W 13L Win Ratio 67%, Cho'Gath - 15W 8L Win Ratio 65%, Camille - 5W 4L Win Ratio 56%, Pantheon - 4W 5L Win Ratio 44%, Swain - 5W 3L Win Ratio 63%

18. Aeroplaner / Platinum 4 0LP / 34W 23L Win Ratio 60% / Zoe - 27W 17L Win Ratio 61%, Karma - 20W 10L Win Ratio 67%, Zilean - 21W 6L Win Ratio 78%, Lulu - 10W 17L Win Ratio 37%, Soraka - 11W 2L Win Ratio 85%

19. Ately / Silver 4 0LP / 4W 16L Win Ratio 20% / Ziggs - 1W 4L Win Ratio 20%, Seraphine - 0W 5L Win Ratio 0%, Yuumi - 1W 2L Win Ratio 33%, Lux - 1W 1L Win Ratio 50%, Ahri - 0W 2L Win Ratio 0%

20. What do we win when we win an argument?

21. Bopped / Gold 4 5LP / 19W 18L Win Ratio 51% / Graves - 2W 0L Win Ratio 100%, Lucian - 1W 1L Win Ratio 50%, Jhin - 1W 1L Win Ratio 50%, Elise - 1W 1L Win Ratio 50%, Kha'Zix - 1W 1L Win Ratio 50%

22. Bonsa / Platinum 4 26LP / 91W 95L Win Ratio 49% / Tristana - 36W 34L Win Ratio 51%, Kled - 18W 20L Win Ratio 47%, Jinx - 17W 12L Win Ratio 59%, Kayle - 7W 1L Win Ratio 88%, Shyvana - 3W 5L Win Ratio 38%

23. Apaise / Platinum 1 100LP / 63W 81L Win Ratio 44% / Sylas - 9W 7L Win Ratio 56%, Rell - 8W 8L Win Ratio 50%, Qiyana - 9W 5L Win Ratio 64%, Irelia - 5W 9L Win Ratio 36%, Xerath - 8W 4L Win Ratio 67%

24. Basculho / Platinum 3 29LP / 246W 273L Win Ratio 47% / Malzahar - 45W 33L Win Ratio 58%, Veigar - 27W 23L Win Ratio 54%, Soraka - 22W 19L Win Ratio 54%, Ahri - 16W 17L Win Ratio 48%, Morgana - 13W 14L Win Ratio 48%

25. Boxey / Diamond 2 40LP / 87W 63L Win Ratio 58% / Rengar - 59W 25L Win Ratio 70%, Gangplank - 25W 38L Win Ratio 40%, Riven - 24W 22L Win Ratio 52%, Camille - 25W 20L Win Ratio 56%, Volibear - 24W 16L Win Ratio 60%